
Industry
Industry is a major contributor to pollution and land change. From manufacturing, to oil and gas, transportation, and mining, the industrial landscape of a place affects the way we live our lives and the health of our communities.
Related topics
Here are some topics related to Industry on Public Lab:
What can I do?
- You can follow "industry" or any of the subtopics listed above on Public Lab to get updates when people post related material.
- You can contribute materials to Public Lab related to this issue by:
- asking questions about this topic,
- posting research related this topic,
- posting monitoring activities people can use to observe and track industry.
Recent questions
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
How can we relate water quality sensor measurements to oil/gas pollution? | @wmacfarl | over 3 years ago | 3 | 2 |
Could local mining affect local radon levels? | @stevie | about 4 years ago | 0 | 2 |
How do you test for oil and gas-related contaminants in soils? | @DanielleS | over 4 years ago | 5 | 2 |
DIY Oil Refinery Air Quality Monitoring? | @scotttees | over 4 years ago | 0 | 7 |
How are gravel and asphalt companies regulated? | @stevie | almost 5 years ago | 0 | 1 |
What type of permits are required for gravel and asphalt processing facilities? | @stevie | almost 5 years ago | 0 | 1 |
Do you know of a success story of DIY monitoring for factory farm related problems? | @zengirl2 | over 5 years ago | 0 | 0 |
Oil Chemistry of Keystone Leak | @kayaerbil | over 5 years ago | 1 | 5 |
How do I know which key points to push when making a public comment against an industry? | @stevie | over 6 years ago | 0 | 1 |
Are there any exemptions under the NPDES? | @stevie | over 6 years ago | 0 | 4 |
Recent posts:
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
Announcing New Fellowship Team: Game Over Formosa! | @stevie | over 1 year ago | 3 | 1 |
Formosa Plastics around the world | @stevie | over 1 year ago | 1 | 2 |
Open Water Data - Data Latern tutorials | @amocorro | over 2 years ago | 1 | 2 |
Emery Board as Bathymeter: ETP vs Beau Bayou | @eustatic | over 3 years ago | 3 | 1 |
Deindustrialization in RI: An Uneven Geography | @tmarlow | over 3 years ago | 2 | 0 |
Webinar 1: Impact of Industry on Louisiana's Geomorphology | @a1ahna | about 4 years ago | 1 | 0 |
Terrain Surveying with Emery Boards | @a1ahna | over 4 years ago | 4 | 5 |
How to build Emery Board Survey Tools | @a1ahna | over 4 years ago | 7 | 7 |
The fight to get out of Pascagoula | @stevie | almost 5 years ago | 4 | 2 |
How do I know which key points to push when making a public comment against an industry? | @stevie | over 6 years ago | 0 | 1 |
Kaohsiung Gas Explosions 2014 (update) | @muyueh | over 8 years ago | 11 | 4 |
Monitoring methods and wiki pages:
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Soil Sampling | over 5 years ago by warren | 2 | 1,483 | 3 | |
Flocculation | about 1 year ago by laurel_mire | 13 | 55 | 0 | |
Topics | over 1 year ago by bhamster | 22 | 15,325 | 3 | |
Stormwater Monitoring | over 2 years ago by liz | 32 | 1,776 | 3 | |
Industry | over 3 years ago by stevie | 11 | 265 | 0 | |
Balloon & Kite Mapping | over 4 years ago by stevie | 123 | 18,941 | 7 | |
Kite-Balloon Hybrid | over 5 years ago by warren | 46 | 5,329 | 7 | |
Electronic Hydrogen Sulfide Sensors | over 5 years ago by warren | 63 | 4,077 | 3 | |
Water Sampling | over 5 years ago by warren | 2 | 1,562 | 2 | |
Photo Monitoring | almost 6 years ago by stevie | 45 | 1,371 | 2 | |
KAPtery Aerial Rigs | about 6 years ago by cfastie | 4 | 1,549 | 10 | |
Aerial Photography | about 6 years ago by liz | 19 | 2,289 | 3 | |
Refinery Watching | over 7 years ago by warren | 18 | 815 | 5 | |
Air Column Monitor | over 10 years ago by liz | 10 | 4,294 | 1 | |
Home Testing for Endocrine Disruptors | over 1 year ago by xavcc | 19 | 5,035 | 7 | |
Balloon Telemetry Kit | over 10 years ago by mathew | 10 | 1,515 | 0 |